Currencies
EUR/USD | 1.1335 | 0.0000 (0.00%) |
USD/JPY | 120.5850 | 0.0000 (0.00%) |
GBP/USD | 1.5428 | 0.0000 (0.00%) |
USD/CAD | 1.3264 | 0.0000 (0.00%) |
USD/HKD | 7.7520 | 0.0000 (0.00%) |
USD/CNY | 6.3746 | 0.0000 (0.00%) |
AUD/USD | 0.7093 | 0.0000 (0.00%) |
Oil prices fell on Friday after Goldman Sachs said a
global surplus could drive prices to as low as $20 a barrel. The
investment bank cited over-supply and concern about the health of the
Chinese economy.
Reporting: Firstpost.
Review: Emerging Market Formulations and Research Unit, FLAGSHIP RECORDS.
For The #FacebookTeam